Services: Difference between revisions
| No edit summary | m added information about KB3VWG NTP server | ||
| Line 39: | Line 39: | ||
|   || HTTP|| source IP checker, speed test, Ping, Traceroute, etc.|| NONE |   || HTTP|| source IP checker, speed test, Ping, Traceroute, etc.|| NONE | ||
| |- | |- | ||
| | KB3VWG ||Network Time Protocol Server (test) || kb3vwg-001.ampr.org || NTP|| Stratum 2 Network Time Server|| AMPRNet hosts have OPEN ACCESS to this time server   | | KB3VWG ||Network Time Protocol Server (test) || kb3vwg-001.ampr.org || NTP|| Stratum 2 Network Time Server - References US and Canadian Stratum 1 Servers|| AMPRNet hosts have OPEN ACCESS to this time server   | ||
| |- | |- | ||
| | OH7LZB ||[[AMPRNet_VPN]] || http://wiki.ampr.org/index.php/AMPRNet_VPN || VPN|| [http://en.wikipedia.org/wiki/OpenVPN OpenVPN]-based || You must have a X.509 certificate issued by [http://www.arrl.org/logbook-of-the-world ARRL Logbook of the World (LoTW)]. ARRL membership is not required. | | OH7LZB ||[[AMPRNet_VPN]] || http://wiki.ampr.org/index.php/AMPRNet_VPN || VPN|| [http://en.wikipedia.org/wiki/OpenVPN OpenVPN]-based || You must have a X.509 certificate issued by [http://www.arrl.org/logbook-of-the-world ARRL Logbook of the World (LoTW)]. ARRL membership is not required. | ||
| |- | |- | ||
| |-} | |-} | ||
Revision as of 12:45, 26 October 2015
| Maintainer | Service Name | URL/IP | Service Type | Description | Other Information | 
|---|---|---|---|---|---|
| AMPR | Portal | https://portal.ampr.org | HTTPS | manage Gateway, Encap.txt preferences and ampr.org domain entries | NONE | 
| AMPR | Website | http://www.ampr.org | HTTP | AMPRNet Main Page | NONE | 
| AMPR | Wiki | http://wiki.ampr.org | HTTP | This Wiki | NONE | 
| AMPR | 44Net mailing list | http://hamradio.ucsd.edu/mailman/listinfo/44net | HTTP | mailing list discussion | NONE | 
| AMPR | AMPRNet Gateway (AMPRGW) | 169.228.66.251 | IP and IPENCAP Tunnel | main AMPRNet Router | Gateways use IP Protocol 4 (IPENCAP) to receive traffic via AMPRGW. Allocation must be registered in the Portal and running must be running a AMPR routing protocol (e.g. RIP44). | 
| AMPR | RIP44 | provided via anycast from 44.0.0.1 to all gateways registered in the portal | Routing Information (modified RIPv2 protocol) | distributed by main AMPRNet Router to multicast address 224.0.0.9 | you must run ampr-ripd or rip44d on your gateway | 
| AMPR | Encap.txt | N/A | Routing Information (EMAIL/FTP/HTTP) | routing information for download | file must be must be parsed by a self-developed munge script | 
| Various Operators | Ampr.org DNS and Reverse DNS (44.in-addr.arpa) | (These hosts maintain a copy of AMPR.ORG and/or the 44.in-addr.arpa DNS Zones:)
ns0.comgw.net | DNS | name resolution services | zone files can be downloaded from ftp://hamradio.ucsd.edu/pub/ | 
| Various Operators | Network Tools | http://whatismyip.ampr.org | HTTP | source IP checker, speed test, Ping, Traceroute, etc. | NONE | 
| KB3VWG | Network Time Protocol Server (test) | kb3vwg-001.ampr.org | NTP | Stratum 2 Network Time Server - References US and Canadian Stratum 1 Servers | AMPRNet hosts have OPEN ACCESS to this time server | 
| OH7LZB | AMPRNet_VPN | http://wiki.ampr.org/index.php/AMPRNet_VPN | VPN | OpenVPN-based | You must have a X.509 certificate issued by ARRL Logbook of the World (LoTW). ARRL membership is not required. | 
