Services
| Maintainer | Website | URL/IP | Service Type | Description | Other Information | 
|---|---|---|---|---|---|
| AMPR | Portal | https://portal.ampr.org | HTTPS | manage ampr.org domain entries | NONE | 
| AMPR | Website | http://www.ampr.org | HTTP | AMPRNet Main Page | NONE | 
| AMPR | Wiki | http://wiki.ampr.org | HTTP | This Wiki | NONE | 
| AMPR | 44Net mailing list | http://hamradio.ucsd.edu/mailman/listinfo/44net | HTTP | mailing list discussion | NONE | 
| AMPR | Main AMPRNet Gateway | 169.228.66.251 | IP and IPENCAP | main AMPRNet Router | NONE | 
| Various Users | Ampr.org DNS and Reverse DNS (44.in-addr.arpa) | ns0.comgw.net | DNS | name resolutions services | NONE | 
| KB3VWG | IP test | http://whatismyip.ampr.org | HTTP | source IP checker | NONE | 
